Date: 26th February 2008
Venue: Database Tech Lab
WORK DISTRIBUTION
Matric No. | Members | Roles |
075038G06 | Abdul Muttalib Mohammed Rahman | Database Refinement |
075059D06 | Ahmad Hafiz Bin Ismail | Research and Test on Pop-ups |
075028D06 | Albert Chua | Debug Login Module |
Refine Login Module | ||
SQ Module | ||
074958J06 | Muhammad Hariz Bin Bakri | Design GUI layout |
075129K06 | Siti Nadiah Binte Zainal (Leader) | Create Work Distribution & Progress |
Research on White & Black Box Testing | ||
Test Cases for Login Users | ||
Update Database with Sample Data |
WORK PROGRESS
ABDUL MUTALLIB MOHAMMED RAHMAN | CAT | PROGRESS | COMMENTS | |
1 | Added login sql under stored procedure | DB | Completed | Developers logging in to the database can just use TALIBLAPTOP\SQLEXPRESS for the server name instead of using Talib’s IP address. |
2 | Rename SOItem and SQItem tables to tblSOItem and tblSQItem respectively | DB | Completed | |
3 | Added xLoc and yLoc fields in bigint in table tblItm for x and y coordinates of the location of the item | DB | Completed | |
4 | Added itmName field (varchar(100))to tblItm | DB | Completed | |
5 | Added item name to itmName in tblItm | DB | Completed | |
6 | Research on mouseover using javascript | RES | Completed | |
AHMAD HAFIZ BIN ISMAIL | CAT | PROGRESS | COMMENTS | |
1 | Testing on Pop-up - Fadebox | RES | Completed | |
2 | Testing on Pop-up - Popbox | RES | Completed | |
3 | Testing on Pop-up - Slide | RES | Completed | |
4 | Wrapping up <div> element for different user | GUI | In Progress | |
ALBERT CHUA | CAT | PROGRESS | COMMENTS | |
1 | Bugs for customer login | LOG | Completed | |
2 | Parameter btw codes and STP not tallied. | LOG,DB | Completed | |
3 | Stp ‘sttpLogin’ amended | DB | Completed | |
4 | Add checking for scenario that, customer login without identify as customer | DB | Completed | @resultCode of 2 will be returned in this case. |
5 | Develop 'Generate SQ’ Module | SQ | Developing | Problems with displaying image file |
MUHAMMAD HARIZ BIN BAKRI | CAT | PROGRESS | COMMENTS | |
1 | Design GUI layout | GUI | Completed | To start developing the GUI ASAP |
SITI NADIAH BINTE ZAINAL | CAT | PROGRESS | COMMENTS | |
1 | Create Work Distribution & Progress | MISC | Completed | For 25th and 26th February 2008 |
2 | Research on White & Black Box Testing | RES | Completed | |
3 | Create Test Cases for Login Module | TEST | Completed | |
4 | Update tblUser with sample data | DB | Completed | |
5 | Update tblClient with sample data | DB | Completed | |
Legend:
DB - Database
MISC - Miscellaneous
GUI - Graphical User Interface
LOG - Login
CFG - Config
PL - Product List
RES - Research
TEST - Testing
SQ - Sales Quotation

No comments:
Post a Comment